Home

Suri Forstad eksentrisk rt lamp test diakritiske kake gen

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human  African Trypanosomiasis | PLOS Neglected Tropical Diseases
Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human African Trypanosomiasis | PLOS Neglected Tropical Diseases

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's  Clinical Lab
Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's Clinical Lab

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Promising initial results for a COVID-19 diagnostic test in saliva | CNRS
Promising initial results for a COVID-19 diagnostic test in saliva | CNRS

RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 -  Microbial Biotechnology - Wiley Online Library
RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 - Microbial Biotechnology - Wiley Online Library

Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England  Biolabs GmbH
Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England Biolabs GmbH

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand
Chula Develops the First 3-Gene RT-LAMP COVID-19 Test Kit in Thailand

LAMP Lights Up COVID-19 Testing
LAMP Lights Up COVID-19 Testing

Isothermale Amplifikation - New England Biolabs GmbH
Isothermale Amplifikation - New England Biolabs GmbH

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Point-of-care bulk testing for SARS-CoV-2 by combining hybridization  capture with improved colorimetric LAMP | Nature Communications
Point-of-care bulk testing for SARS-CoV-2 by combining hybridization capture with improved colorimetric LAMP | Nature Communications

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

SARS-COV-2 Tests | Szabo-Scandic
SARS-COV-2 Tests | Szabo-Scandic

Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix
Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix